| | | >> |
| Franz Krommer: Works For Clarinet And Orchestra | Ashkenazy, Dimitri | Sefika Kutluer | Kamilla Schatz | Northern Sinfon |
| PMR 25 | Klassiek algemeen |
| |
| I Remember You | Riley, Stephen |
| SCCD 31912 | Jazz |
| |
| Happy Destiny | Perry, Rich |
| SCCD 31913 | Jazz |
| |
| Daddy's Country World | Carper, Melissa |
| MAELP 21 | Country |
| |
| Ballad For A Rainy Afternoon | Soskin, Mark |
| SCCD 31914 | Jazz |
| |
| Straight Off | Jacobsen, Martin |
| SCCD 31916 | Jazz |
| |
| Double Rainbow | Segal, Gene |
| SCCD 31915 | Jazz |
| |
| Checkmate | Hart, John |
| SCCD 31910 | Jazz |
| |
| Daddy's Country World | Carper, Melissa |
| MAECD 21 | Country |
| |
| The Secret Museum Of Mankind. Guitars Vol. 1: Prologue | Various |
| JR 8 | World |
| |
| Power From The Air | Charette, Brian |
| SCCD 31911 | Jazz |
| |
| Spring Garden | Danko, Harold |
| SCCD 31909 | Jazz |
| |
| Vivian Leva & Riley Calcagno | Leva, Vivian & Riley Calcagno |
| DIRTCD 100 | Folk singer-songwriter |
| |
| Vivian Leva & Riley Calcagno | Leva, Vivian & Riley Calcagno |
| DIRTLP 100 | Folk singer-songwriter |
| |
| Folk Music Of China Vol. 11. Folk Songs Of The Dai & Ha | Various |
| NXW 76098 | World |
| |
| African Beats. The Rough Guide | Various |
| RGNET 1393 | World |
| |
| Alguimia | Masu, Franca |
| CR 30001 | Folk |
| |
| Natura | Penya, Tomeu |
| BLAUCD 771 | Folk veldwerk |
| |
| Ojo De Huracan (30 Sonetotes) | Guache & Marcelo Pull |
| TBM 235 | Rock |
| |
| Monday Mood | Calvo, Alfonso - Septet - |
| TMD 5 | Jazz |
| |
| Devayu | Devayu |
| TMD 4 | Jazz |
| |
| DVD: La Patum | Motis, Andrea - Quintet & La Banda Memorial Ricard Cuadra |
| DM 537205 | Jazz |
| |
| In My Life | Boreas |
| TMD 3 | Jazz |
| |
| Maria Del Mar Bonet Amb Borja Penalba | Del Mar Bonet, Maria & Borja Penalba |
| BLAUCD 770 | Folk |
| |
| Moises Bertran: Camins De Vidre | Voronkov, Guerassim & Ala Voronkova |
| COM 403 | Klassiek algemeen |
| |
| Heroe | Leira Catro |
| TMDR 1 | Jazz |
| |
| Azabache | Puerta Sur |
| IDS 230 | World |
| |
| Le Mans | Roulotte |
| BLAUCD 768 | Rock |
| |
| The Blind Wrestler | Caamano, Valentin - Trio - |
| TMD 2 | Jazz |
| |
| Catalunya Triomfant | Saltor, Oriol & Jaume Saltor |
| DM 537502 | Folk |
| |
| Graduation Night | Mallor Kings, The |
| BLAUCD 769 | Blues |
| |
| Nit De Setembre | Rosich, Helena |
| TCR 1848 | Jazz |
| |
| European Tour 2019 | Golson, Benny |
| EBLR 29 | Jazz |
| |
| Open Barrier | Hemmersam, Jon & Asl Malekzadeh, Evelyn Glennie |
| NXW 76124 | Jazz |
| |
| Ilanga - The Sun | Afrika Mamas |
| EUCD 2947 | World |
| |
| Del Canto Gitano. Music Of Ancient Andalusia | Lusardi Monteverde, Ignacio |
| EUCD 2929 | Folk flamemco |
| |
| Who Is To Know? | Austin - Epremian - Weller |
| WR 9087 | Modern/hedendaags/pop |
| |
| Folk Music Of China Vol. 10. Folk Songs Of The Pumi, Li | Various |
| NXW 76097 | World |
| |
| Beethoven: Symphony No. 9 | Pittsburgh Symphony Orchestra, Manfred Honeck |
| FR 741 | Klassiek algemeen |
| |
| Plays Fredrik Carlquist's Arrangements | Chamorro, Joan |
| JJ 20026 | Jazz |
| |
| Soga Om Spelemannen Ola G. Okshovd | Okshovd, Ola G. |
| TACD 214 | Folk veldwerk |
| |
| Puentes Sonoros | Quetzal |
| SFWCD 40584 | World Latin |
| |
| Lush Life | Montoliu, Tete |
| SCS 1216 | Jazz |
| |
| The Boye Multi-National Crusade For Harmony | Hemphill, Julius A.O. |
| 80825 | Jazz |
| |
| Saxual Freedom. Best Of 1995-2020 | Delbrugge, Bernd |
| 87397 | Modern/hedendaags/pop |
| |
| Salvatore Sciarrino: Solo | Klangforum Wien |
| KAI 15096 | |
| |
| Toshio Hosokawa: Solo | Klangforum Wien |
| KAI 15095 | |
| |
| Olga Neuwirth: Solo | Klangforum Wien |
| KAI 15097 | |
| |
| Georges Aperghis: Solo | Klangforum Wien |
| KAI 15099 | |
| |
| Rebecca Saunders: Solo | Klangforum Wien |
| KAI 15098 | |
| |
| Tonight You Belong To Me. The Patience And Prudence Sto | Patience & Prudence |
| JASCD 1075 | Populair |
| |
| Early In The Day. The Singles Collection | Griffin, Merv |
| JASCD 865 | Populair |
| |
| The Very Best Of. Jump, Jive & Wail 1952-1959 | Prima, Louis |
| JASCD 1026 | Jazz |
| |
| Mickey Baker In Session. Ain't No Strain 1952-1961 | Various |
| JASMCD 3213 | Blues |
| |
| Eden's Island And Beyond | Ahbez, Eden |
| JASMCD 2720 | Populair |
| |
| Noisen With Posion. The Complete Recordings 1945-1950 | Gardner, Poison |
| JASMCD 3228 | Blues |
| |
| I Wish You Love. The Very Best 1956-1959 | Smith, Keely |
| JASCD 1119 | Modern/hedendaags/pop |
| |
| The Singles Collection 1956-1962 | Torme, Mel |
| JASMCD 2696 | Populair |
| |
| Stefano Gervasoni: Muro Di Canti | Orvieto, Aldo & Alvise Vidolin, Monica Bacelli, Marco Liuni |
| KAI 15082 | |
| |
| The Very Best Of Louis Prima & Keely Smith 1949-1959 | Prima, Louis & Keely Smith |
| JASCD 1052 | Populair |
| |
| Killer B's. U.S. R&B Hits | Various |
| JASCD 1101 | Blues rhythm & blues |
| |
| Killer B's. U.S. Pop Hits | Various |
| JASCD 1100 | Modern/hedendaags/pop |
| |
| Quai No. 7 | Kerleo, Gwenael |
| GK 7 | Folk |
| |
| Isomeri | Brimi, Aslak - Kvartett - |
| TACD 222 | Folk |
| |
| Anoura | Cisse, Anansy |
| TUGCD 1129 | World |
| |
| American Standards | Fisher, Ian |
| IANLP 21 | Folk singer-songwriter |
| |
| American Standards | Fisher, Ian |
| IANCD 21 | Folk singer-songwriter |
| |
| Rhapsody | Laverne, Andy |
| SCCD 31905 | Jazz |
| |
| Something Joyful | Orland, Jonathan - Quartet - |
| SCCD 33142 | Jazz |
| |
| Still Time | Matheson, Karen |
| VERTCD 124 | Folk |
| |
| Red Funk 'N Blue. The Complete 1978 Recordings | Louisiana Red & Sugar Blue |
| JSPCD 2502 | Blues |
| |
| The Sayings Of Peter Bornemisza | Kurtag, Gyorgy & Tony Arnold, Gabor Csalog |
| BMCCD 279 | Klassiek algemeen |
| |
| About Towers | Wor |
| APR 1399 | Folk |
| |
| Compassion | Tolliver, Charles & Music Inc |
| SES 8001 | Jazz |
| |
| Ed Kelly & Friend | Kelly, Ed & Friend |
| TR 106 | Jazz |
| |
| Huldra Hildur | Brimi, Aslak & Mari Midtli |
| TACD 227 | Folk |
| |
| Brahms & Khoury: Clarinet Quintets | Ashkenazy, Dimitri | Robin Sharp | Mechthild Karkow | Jennifer Anschel |
| PMR 115 | Klassiek algemeen |
| |
| Sings Irving Berlin | Ballin, Yaala |
| SCCD 33143 | Jazz |
| |
| Two Is One | Rouse, Charles |
| SES 19746 | Jazz |
| |
| Tough Baritones | Smulyan, Gary & Ronnie Cuber |
| SCCD 31903 | Jazz |
| |
| Musa-Ancestral Streams | Cowell, Stanley |
| SES 19743 | Jazz |
| |
| The World Of Children | Farrah, Shamek & Sonelius Smith |
| SES 19771 | Jazz |
| |
| Avant-Garde Japan. The Rough Guide | Various |
| RGNET 1405 | Avant garde |
| |
| Such Times | Tilston, Steve |
| TUGCD 1128 | Folk singer-songwriter |
| |
| Impressions, Improvisations And Compositions | Ikonen, Kari |
| OZ 97 | Jazz |
| |
| The Very Best Of Marlene Dietrich 1952-1962. Sag Mir Wo | Dietrich, Marlene |
| JASMCD 2640 | Populair |
| |
| Don't Fence Me In. The Early Recordings 1956-1960 | Curless, Dick |
| JASMCD 3769 | Country |
| |
| Divorce Me C.O.D. The Country Chart Hits 1946-1953 And | Travis, Merle |
| JASMCD 3751 | Country |
| |
| As, Bs, Hits And Rarities From The Queens Of The Girl G | Shirelles, The |
| JASCD 1053 | Modern/hedendaags/pop |
| |
| A Handful Of Memories 1956-1962 | Washington, Baby |
| JASMCD 3163 | Blues |
| |
| Red Light, Green Light. The Singles Collection 1949-62 | Torok, Mitchell |
| JASMCD 3758 | Country |
| |
| Adventure With Charlie. Expanded Edition | Ventura, Charlie |
| JASMCD 2721 | Jazz |
| |
| A Teenage Idol. All The Hits 1957-1962 | Nelson, Ricky |
| JASCD 1108 | Modern/hedendaags/pop |
| |
| Crying In My Beer 1961-1962 | Scott, Jack |
| JASCD 1115 | Modern/hedendaags/pop |
| |
| Cocktail Capers More Cocktail Capers | Damme, Art Van - The Quintet - |
| JASMCD 2714 | Jazz |
| |
| The Hit Singles Collection 1952-1962 Feat. Terry Presto | Husky, Ferlin |
| JASMCD 3763 | Country |
| |
| Do You Wanna Jump, Children? 1937-1946 | Rushing, Jimmy |
| JASMCD 2710 | Blues |
| |
| Strictly For All Ages. Complete Recordings 1959-1962 | Roberts, Paddy |
| JASMCD 2676 | Populair |
| |
| Get 'Em Off! Music For Strippers. From Burlesque To Str | Various |
| JASMCD 3184 | Blues |
| |
| Voices In Harmony 1958-1962 | Skyliners, The |
| JASCD 1081 | Modern/hedendaags/pop |
| |
| | | >> |